"DualStage" * Z:\mnt\DATA\www\SEDwebsite\_build\SEDwebsite\EE4109-2021-2022\designExample\2021-2022\DualStage\SLiCAP\cir\DualStage.asc C1 N001 N005 {C_A} V1 N005 0 V value=0 dc=0 dcvar=0 noise=0 C2 N001 N002 {C_f} XU1 N003 N001 0 0 CMOS18N W=1m L=1u ID=0.8m XU2 N002 N004 0 0 CMOS18PN W_N=50u L_N=180n ID_N=1m W_P=175u L_P=180n ID_P=-1m F1 N004 0 N003 0 1 R1 out N002 50 R2 0 out 50 .lib C18.lib .backanno .end
RefDes | Nodes | Refs | Model | Param | Symbolic | Numeric |
---|---|---|---|---|---|---|
C1 | N001 N005 | C | value | $C_{A}$ | $5.0 \cdot 10^{-12}$ | |
C2 | N001 N002 | C | value | $C_{f}$ | $2.5 \cdot 10^{-12}$ | |
Cdb_M1_XU1 | N003 0 | C | value | $c_{db XU1}$ | $1.8 \cdot 10^{-13}$ | |
Cdb_M1_XU2 | N002 0 | C | value | $c_{db XU2}$ | $4.05 \cdot 10^{-14}$ | |
Cdg_M1_XU1 | N003 N001 | C | value | $c_{dg XU1}$ | $4.6 \cdot 10^{-13}$ | |
Cdg_M1_XU2 | N002 N004 | C | value | $c_{dg XU2}$ | $7.55 \cdot 10^{-14}$ | |
Cgb_M1_XU1 | N001 0 | C | value | $c_{gb XU1}$ | $8.931 \cdot 10^{-13}$ | |
Cgb_M1_XU2 | N004 0 | C | value | $c_{gb XU2}$ | $3.097 \cdot 10^{-14}$ | |
Cgs_M1_XU1 | N001 0 | C | value | $c_{gs XU1}$ | $6.215 \cdot 10^{-12}$ | |
Cgs_M1_XU2 | N004 0 | C | value | $c_{gs XU2}$ | $3.322 \cdot 10^{-13}$ | |
Csb_M1_XU1 | 0 0 | C | value | $c_{sb XU1}$ | $1.8 \cdot 10^{-13}$ | |
Csb_M1_XU2 | 0 0 | C | value | $c_{sb XU2}$ | $4.05 \cdot 10^{-14}$ | |
F1 | N004 0 N003 0 | F | value | $1$ | $1$ | |
Gb_M1_XU1 | N003 0 0 0 | g | value | $g_{b XU1}$ | $0.006912$ | |
Gb_M1_XU2 | N002 0 0 0 | g | value | $g_{b XU2}$ | $0.009454$ | |
Gm_M1_XU1 | N003 0 N001 0 | g | value | $g_{m XU1}$ | $0.01536$ | |
Gm_M1_XU2 | N002 0 N004 0 | g | value | $g_{m XU2}$ | $0.02362$ | |
Go_M1_XU1 | N003 0 N003 0 | g | value | $g_{o XU1}$ | $8.889 \cdot 10^{-6}$ | |
Go_M1_XU2 | N002 0 N002 0 | g | value | $g_{o XU2}$ | $0.0002006$ | |
R1 | out N002 | R | value | $50.0$ | $50.0$ | |
R2 | 0 out | R | value | $50.0$ | $50.0$ | |
V1 | N005 0 | V | value | $0$ | $0$ | |
dc | $0$ | $0$ | ||||
dcvar | $0$ | $0$ | ||||
noise | $0$ | $0$ |
Name | Symbolic | Numeric |
---|---|---|
$CGBO_{N18}$ | $1.0 \cdot 10^{-12}$ | $1.0 \cdot 10^{-12}$ |
$CGBO_{P18}$ | $1.0 \cdot 10^{-12}$ | $1.0 \cdot 10^{-12}$ |
$CGSO_{N18}$ | $4.6 \cdot 10^{-10}$ | $4.6 \cdot 10^{-10}$ |
$CGSO_{P18}$ | $3.0 \cdot 10^{-10}$ | $3.0 \cdot 10^{-10}$ |
$CJB_{0 N18}$ | $0.001$ | $0.001$ |
$CJB_{0 P18}$ | $0.001$ | $0.001$ |
$C_{A}$ | $5.0 \cdot 10^{-12}$ | $5.0 \cdot 10^{-12}$ |
$C_{OX N18}$ | $\frac{\epsilon_{0} \epsilon_{SiO2}}{TOX_{N18}}$ | $0.008633$ |
$C_{OX P18}$ | $\frac{\epsilon_{0} \epsilon_{SiO2}}{TOX_{P18}}$ | $0.008422$ |
$C_{f}$ | $2.5 \cdot 10^{-12}$ | $2.5 \cdot 10^{-12}$ |
$E_{CRIT N18}$ | $3.5 \cdot 10^{6}$ | $3.5 \cdot 10^{6}$ |
$E_{CRIT P18}$ | $1.4 \cdot 10^{7}$ | $1.4 \cdot 10^{7}$ |
$I_{0 N18}$ | $2 C_{OX N18} N_{s N18} U_{T}^{2} u_{0 N18}$ | $1.439 \cdot 10^{-6}$ |
$I_{0 P18}$ | $2 C_{OX P18} N_{s P18} U_{T}^{2} u_{0 P18}$ | $2.736 \cdot 10^{-7}$ |
$LDS_{N18}$ | $1.8 \cdot 10^{-7}$ | $1.8 \cdot 10^{-7}$ |
$LDS_{P18}$ | $1.8 \cdot 10^{-7}$ | $1.8 \cdot 10^{-7}$ |
$L_{A}$ | $0.5$ | $0.5$ |
$N_{s N18}$ | $1.45$ | $1.45$ |
$N_{s P18}$ | $1.35$ | $1.35$ |
$T$ | $300$ | $300.0$ |
$TOX_{N18}$ | $4.0 \cdot 10^{-9}$ | $4.0 \cdot 10^{-9}$ |
$TOX_{P18}$ | $4.1 \cdot 10^{-9}$ | $4.1 \cdot 10^{-9}$ |
$\Theta_{N18}$ | $0.28$ | $0.28$ |
$\Theta_{P18}$ | $0.35$ | $0.35$ |
$U_{T}$ | $\frac{T k}{q}$ | $0.02585$ |
$VAL_{N18}$ | $9.0 \cdot 10^{7}$ | $9.0 \cdot 10^{7}$ |
$VAL_{P18}$ | $4.0 \cdot 10^{7}$ | $4.0 \cdot 10^{7}$ |
$Vth_{N18}$ | $0.48$ | $0.48$ |
$c$ | $2.998 \cdot 10^{8}$ | $2.998 \cdot 10^{8}$ |
$\epsilon_{0}$ | $\frac{1}{c^{2} \mu_{0}}$ | $8.854 \cdot 10^{-12}$ |
$\epsilon_{SiO2}$ | $3.9$ | $3.9$ |
$k$ | $1.381 \cdot 10^{-23}$ | $1.381 \cdot 10^{-23}$ |
$\mu_{0}$ | $4.0 \cdot 10^{-7} \pi$ | $1.257 \cdot 10^{-6}$ |
$q$ | $1.602 \cdot 10^{-19}$ | $1.602 \cdot 10^{-19}$ |
$u_{0 N18}$ | $0.086$ | $0.086$ |
$u_{0 P18}$ | $0.018$ | $0.018$ |
$IC_{CRIT N XU2}$ | $\frac{2.025 \cdot 10^{-15}}{N_{s N18}^{2} U_{T}^{2} \left(1.8 \cdot 10^{-7} \Theta_{N18} + \frac{1}{E_{CRIT N18}}\right)^{2}}$ | $12.76$ |
$IC_{CRIT P XU2}$ | $\frac{2.025 \cdot 10^{-15}}{N_{s P18}^{2} U_{T}^{2} \left(1.8 \cdot 10^{-7} \Theta_{P18} + \frac{1}{E_{CRIT P18}}\right)^{2}}$ | $92.0$ |
$IC_{CRIT XU1}$ | $\frac{6.25 \cdot 10^{-14}}{N_{s N18}^{2} U_{T}^{2} \left(1.0 \cdot 10^{-6} \Theta_{N18} + \frac{1}{E_{CRIT N18}}\right)^{2}}$ | $139.0$ |
$IC_{N XU2}$ | $IC_{Ni XU2} \left(1 + \frac{IC_{Ni XU2}}{2 IC_{CRIT N XU2}}\right)^{0.5}$ | $2.622$ |
$IC_{Ni XU2}$ | $\frac{3.6 \cdot 10^{-6}}{I_{0 N18}}$ | $2.502$ |
$IC_{P XU2}$ | $IC_{\Pi XU2} \left(1 + \frac{IC_{\Pi XU2}}{2 IC_{CRIT P XU2}}\right)^{0.5}$ | $3.798$ |
$IC_{\Pi XU2}$ | $\frac{1.029 \cdot 10^{-6}}{I_{0 P18}}$ | $3.76$ |
$IC_{XU1}$ | $IC_{i XU1} \left(1 + \frac{IC_{i XU1}}{2 IC_{CRIT XU1}}\right)^{0.5}$ | $0.5565$ |
$IC_{i XU1}$ | $\frac{8.0 \cdot 10^{-7}}{I_{0 N18}}$ | $0.556$ |
$V_{GS XU1}$ | $2 N_{s N18} U_{T} \log{\left(e^{\sqrt{IC_{XU1}}} - 1 \right)} + Vth_{N18}$ | $0.4877$ |
$c_{db XU1}$ | $0.001 CJB_{0 N18} LDS_{N18}$ | $1.8 \cdot 10^{-13}$ |
$c_{db XU2}$ | $5.0 \cdot 10^{-5} CJB_{0 N18} LDS_{N18} + 0.000175 CJB_{0 P18} LDS_{P18}$ | $4.05 \cdot 10^{-14}$ |
$c_{dg XU1}$ | $0.001 CGSO_{N18}$ | $4.6 \cdot 10^{-13}$ |
$c_{dg XU2}$ | $5.0 \cdot 10^{-5} CGSO_{N18} + 0.000175 CGSO_{P18}$ | $7.55 \cdot 10^{-14}$ |
$c_{gb XU1}$ | $2.0 \cdot 10^{-6} CGBO_{N18} + \frac{3.333 \cdot 10^{-10} C_{OX N18} \left(N_{s N18} - 1\right)}{N_{s N18}}$ | $8.931 \cdot 10^{-13}$ |
$c_{gb XU2}$ | $3.6 \cdot 10^{-7} CGBO_{N18} + 3.6 \cdot 10^{-7} CGBO_{P18} + \frac{3.0 \cdot 10^{-12} C_{OX N18} \left(N_{s N18} - 1\right)}{N_{s N18}} + \frac{1.05 \cdot 10^{-11} C_{OX P18} \left(N_{s P18} - 1\right)}{N_{s P18}}$ | $3.097 \cdot 10^{-14}$ |
$c_{gs XU1}$ | $0.001 CGSO_{N18} + 6.667 \cdot 10^{-10} C_{OX N18}$ | $6.215 \cdot 10^{-12}$ |
$c_{gs XU2}$ | $0.000225 CGSO_{N18} + 6.0 \cdot 10^{-12} C_{OX N18} + 2.1 \cdot 10^{-11} C_{OX P18}$ | $3.322 \cdot 10^{-13}$ |
$c_{iss XU1}$ | $c_{dg XU1} + c_{gb XU1} + c_{gs XU1}$ | $7.568 \cdot 10^{-12}$ |
$c_{iss XU2}$ | $c_{dg XU2} + c_{gb XU2} + c_{gs XU2}$ | $4.386 \cdot 10^{-13}$ |
$c_{sb XU1}$ | $0.001 CJB_{0 N18} LDS_{N18}$ | $1.8 \cdot 10^{-13}$ |
$c_{sb XU2}$ | $5.0 \cdot 10^{-5} CJB_{0 N18} LDS_{N18} + 0.000175 CJB_{0 P18} LDS_{P18}$ | $4.05 \cdot 10^{-14}$ |
$f_{T PN XU2}$ | $\frac{g_{m XU2}}{2 \pi c_{iss XU2}}$ | $8.57 \cdot 10^{9}$ |
$f_{T XU1}$ | $\frac{g_{m XU1}}{2 \pi c_{iss XU1}}$ | $3.23 \cdot 10^{8}$ |
$g_{b XU1}$ | $g_{m XU1} \left(N_{s N18} - 1\right)$ | $0.006912$ |
$g_{b XU2}$ | $g_{m N XU2} \left(N_{s N18} - 1\right) + g_{m P XU2} \left(N_{s P18} - 1\right)$ | $0.009454$ |
$g_{m N XU2}$ | $\frac{0.001}{N_{s N18} U_{T} \sqrt{IC_{N XU2} \left(1 + \frac{IC_{N XU2}}{IC_{CRIT N XU2}}\right) + 0.5 \sqrt{IC_{N XU2} \left(1 + \frac{IC_{N XU2}}{IC_{CRIT N XU2}}\right)} + 1}}$ | $0.01187$ |
$g_{m P XU2}$ | $\frac{0.001}{N_{s P18} U_{T} \sqrt{IC_{P XU2} \left(1 + \frac{IC_{P XU2}}{IC_{CRIT P XU2}}\right) + 0.5 \sqrt{IC_{P XU2} \left(1 + \frac{IC_{P XU2}}{IC_{CRIT P XU2}}\right)} + 1}}$ | $0.01175$ |
$g_{m XU1}$ | $\frac{0.0008}{N_{s N18} U_{T} \sqrt{IC_{XU1} \left(1 + \frac{IC_{XU1}}{4 IC_{CRIT XU1}}\right) + 0.5 \sqrt{IC_{XU1} \left(1 + \frac{IC_{XU1}}{4 IC_{CRIT XU1}}\right)} + 1}}$ | $0.01536$ |
$g_{m XU2}$ | $g_{m N XU2} + g_{m P XU2}$ | $0.02362$ |
$g_{o XU1}$ | $\frac{800.0}{VAL_{N18}}$ | $8.889 \cdot 10^{-6}$ |
$g_{o XU2}$ | $\frac{5556.0}{VAL_{P18}} + \frac{5556.0}{VAL_{N18}}$ | $0.0002006$ |
Go to DualStage_index
SLiCAP: Symbolic Linear Circuit Analysis Program, Version 1.0 © 2009-2021 SLiCAP development team
For documentation, examples, support, updates and courses please visit: analog-electronics.eu
Last project update: 2021-12-15 19:40:44