Variance of source: I_R3 | ||
---|---|---|
Source variance: | $6.806 \cdot 10^{-11}$ | $\,\mathrm{\left[ A^2 \right]}$ |
Detector-referred: | $1.702 \cdot 10^{-5}$ | $\,\mathrm{\left[ V^2 \right]}$ |
Source-referred: | $6.806 \cdot 10^{-5}$ | $\,\mathrm{\left[ V^2 \right]}$ | Variance of source: I_R4 |
Source variance: | $6.806 \cdot 10^{-11}$ | $\,\mathrm{\left[ A^2 \right]}$ |
Detector-referred: | $1.702 \cdot 10^{-5}$ | $\,\mathrm{\left[ V^2 \right]}$ |
Source-referred: | $6.806 \cdot 10^{-5}$ | $\,\mathrm{\left[ V^2 \right]}$ | Variance of source: Ib_XU1 |
Source variance: | $3.6 \cdot 10^{-15}$ | $\,\mathrm{\left[ A^2 \right]}$ |
Detector-referred: | $9.0 \cdot 10^{-10}$ | $\,\mathrm{\left[ V^2 \right]}$ |
Source-referred: | $3.6 \cdot 10^{-9}$ | $\,\mathrm{\left[ V^2 \right]}$ | Variance of source: Io_XU1 |
Source variance: | $9.0 \cdot 10^{-16}$ | $\,\mathrm{\left[ A^2 \right]}$ |
Detector-referred: | $1.476 \cdot 10^{-6}$ | $\,\mathrm{\left[ V^2 \right]}$ |
Source-referred: | $5.905 \cdot 10^{-6}$ | $\,\mathrm{\left[ V^2 \right]}$ | Variance of source: V1 |
Source variance: | $0.0002723$ | $\,\mathrm{\left[ V^2 \right]}$ |
Detector-referred: | $6.806 \cdot 10^{-5}$ | $\,\mathrm{\left[ V^2 \right]}$ |
Source-referred: | $0.0002723$ | $\,\mathrm{\left[ V^2 \right]}$ | Variance of source: Vo_XU1 |
Source variance: | $1.6 \cdot 10^{-9}$ | $\,\mathrm{\left[ V^2 \right]}$ |
Detector-referred: | $1.6 \cdot 10^{-9}$ | $\,\mathrm{\left[ V^2 \right]}$ |
Source-referred: | $6.4 \cdot 10^{-9}$ | $\,\mathrm{\left[ V^2 \right]}$ |
The standard deviation of the output voltage is:
\begin{equation} \sigma_{out}=10.18\,\left[ \mathrm{mV}\right] \end{equation}Go to myFirstVampOPA211bias_index
SLiCAP: Symbolic Linear Circuit Analysis Program, Version 1.0 © 2009-2021 SLiCAP development team
For documentation, examples, support, updates and courses please visit: analog-electronics.eu
Last project update: 2021-03-29 10:24:03